
Fire Detector GuardALL
Deteksi Dini Kebakaran
Fire Detector GuardALL dengan sensitivitas yang tinggi. Melindungi aset berharga Anda dengan baik. Build Material yang kuat sehingga Anda tidak perlu lagi ragu akan kualitas dari bahannya yang tahan terhadap suhu panas. Sehingga tidak mudah meleleh ketika terjadi kebakaran.
SPESIFIKASI

PHOTOELECTRIC
SMOKE DETECTOR
Product Category | 2 Wire | 4 Wire |
Operating Voltage | DC 9V-35V | DC 9V-35V |
Standby Current | 50μA | 100μA |
Alarm Current | 20-25mA @12V | 30-35mA @12V |
Alarm Indication | Red LED On | Red LED On |
Temperature Range | -10&Ddeg;C~+50°C | -10&Ddeg;C~+50°C |
Humidity | 0%~95% RH (No Condensation) | 0%~95% RH (No Condensation) |
Alarm Output | Remote LED | Relay Output |
Contact Rating | N/A | 0.5@DC28V |
Sensitivity | 0.15 dB/m (+/-0.03 dB/m) | 0.15 dB/m (+/-0.03 dB/m) |
Dimension | 98.5 mm diameter*43.5 mm deep | 98.5 mm diameter*43.5 mm deep |
Standard | EN54-5, UL521, GB4716-2005 | EN54-5, UL521, GB4716-2005 |

STANDALONE
SMOKE DETECTOR
Alarm Type | Audible & Visual |
Power Supply | 9V battery type 6F22 include |
Alarm Range | 85 dB |
Test Button | Yes |


ROR & Fixed Temperature
HEAT DETECTOR
Product Category | 2 Wire | 4 Wire |
Operating Voltage | DC 9V~35V | DC 9V~35V |
Standby Current | 50μA | 50μA |
Alarm Current | 20-25mA @12V | 30-35mA @12V |
ALlarm Indication | Red LED On | Red LED On |
Temperature Range | -10&Ddeg;C~+50°C, Humidity ≤ 95% RH | -10&Ddeg;C~+50°C, Humidity ≤ 95% RH |
Temp. Trip Point | 57°C (135°F) | 57°C (135°F) |
Rate Of Rise | 8°C (12°F)/min | 8°C (12°F)/min |
Detection Range | 50 m2 at 6-12 installation height | 50 m2 at 6-12 installation height |
Alarm Output | Remote LED | Relay Output |
Contact Rating | N/A | 0.5 @DC 28V |
Standard | EN54-5, UL521, GB4716-2005 | EN54-5, UL521, GB4716-2005 |
GuardALL Sudah Proteksi Ribuan Perusahaan Di Indonesia



